Source code
Click to see the source code for this component on GitHub. Feel free to copy it and adjust it for your own use.
Installation
Usage
Basic example
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | PayPal | $481.39 |
| INV002 | Paid | Credit Card | $754.39 |
| INV003 | Pending | Credit Card | $690.26 |
| INV004 | Paid | PayPal | $930.10 |
| INV005 | Pending | Credit Card | $673.14 |
| INV006 | Pending | Bank Transfer | $521.53 |
| INV007 | Pending | Bank Transfer | $240.97 |
| Total | $4,291.78 | ||
Simple
Users
A list of all the users in your account including their name, title, email and role.
| Name | Title | Role | Actions | |
|---|---|---|---|---|
| Tina Nikolaus | Future Creative Strategist | tina.nikolaus@hotmail.com | Member | |
| Terence Franey | Forward Response Coordinator | terence.franey@yahoo.com | Viewer | |
| Omari Marks | District Integration Architect | omari.marks64@gmail.com | Member | |
| Frank Cummings | Global Interactions Architect | frank.cummings71@hotmail.com | Member | |
| Frederick Renner | International Configuration Facilitator | frederick.renner@gmail.com | Admin | |
| Carolyn Cormier | Corporate Mobility Consultant | carolyn.cormier87@yahoo.com | Member |
Stacked on mobile
Users
A list of all the users in your account including their name, title, email and role.
| Name | Role | Actions |
|---|---|---|
Claire Kuhn Central Identity Analyst claire_kuhn66@gmail.com | Member | |
Kelsi Dooley Central Web Engineer kelsi.dooley@hotmail.com | Viewer | |
Nicholas Fadel Human Brand Specialist nicholas_fadel47@yahoo.com | Member | |
Travis Kerluke Forward Marketing Specialist travis_kerluke@yahoo.com | Member | |
Alberta Walter Product Metrics Executive alberta_walter@gmail.com | Viewer | |
Frances Friesen Future Paradigm Planner frances_friesen22@gmail.com | Viewer |
Sticky header
Users
A list of all the users in your account including their name, title, email and role.
| Name | Role | Actions |
|---|---|---|
Silas Sporer Principal Quality Coordinator silas.sporer59@yahoo.com | Admin | |
Opal Beer Product Markets Specialist opal_beer35@yahoo.com | Admin | |
Elsie Fahey Customer Integration Producer elsie.fahey62@yahoo.com | Admin | |
Amos Parker Investor Brand Administrator amos.parker74@yahoo.com | Viewer | |
Georgia Osinski Direct Infrastructure Orchestrator georgia.osinski4@gmail.com | Viewer | |
Blair Bernhard Human Applications Specialist blair.bernhard@hotmail.com | Viewer | |
Curtis Grimes Legacy Applications Producer curtis_grimes@hotmail.com | Member | |
Celestino Murphy Legacy Optimization Coordinator celestino.murphy@hotmail.com | Member | |
Curtis McLaughlin Lead Infrastructure Assistant curtis.mclaughlin40@yahoo.com | Member | |
Randy Tromp Product Configuration Engineer randy_tromp@yahoo.com | Member | |
Sabina Kilback International Web Analyst sabina_kilback24@yahoo.com | Viewer | |
Nadine Volkman Direct Accounts Planner nadine.volkman@yahoo.com | Viewer | |
Grace Bednar Lead Communications Technician grace.bednar@yahoo.com | Viewer | |
Ashly Jakubowski Lead Creative Strategist ashly_jakubowski40@yahoo.com | Viewer | |
Brook Cassin Future Tactics Coordinator brook_cassin@hotmail.com | Viewer | |
Ronald Barton Internal Security Engineer ronald.barton28@yahoo.com | Member | |
Garrett Gutmann Investor Mobility Orchestrator garrett.gutmann51@hotmail.com | Viewer | |
Desmond Becker Direct Paradigm Facilitator desmond.becker22@gmail.com | Admin | |
Sue McLaughlin Investor Optimization Officer sue_mclaughlin@yahoo.com | Admin | |
Emmy Windler-VonRueden Corporate Division Planner emmy_windler-vonrueden1@hotmail.com | Member |
Origin UI Examples
These are some examples that I found today over here Origin UI ❤️. I think they are cool.
To use these examples you will have to copy the code and adjust it for your own use.
Basic Table
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Gordon Skiles | ramiro28@gmail.com | Lucioview | Active | $250.79 |
| Roxanne Olson | garfield48@yahoo.com | New Jensenstad | Inactive | $794.80 |
| Weldon Larson | anita6@hotmail.com | Fort Donnell | Inactive | $977.95 |
| Jermain Franey | lewis70@yahoo.com | Port Marjory | Inactive | $708.13 |
| Meredith Medhurst | arnold_bradtke@gmail.com | Raphaelview | Inactive | $917.75 |
| Total | $3,649.42 | |||
Basic table
Table with Images
| Name | Location | Status | Balance | |
|---|---|---|---|---|
Debbie Lowe @lauretta_mosciski66 | angel.wehner@yahoo.com | South Keeley | Active | $720.06 |
Jeffery O'Hara @jodie.effertz88 | vernon.hartmann7@gmail.com | Schultztown | Inactive | $1,086.04 |
Alva Skiles @brandt.altenwerth86 | john_macejkovic20@hotmail.com | Fort Akeem | Inactive | $182.88 |
Stephon Considine @nina39 | billie_shields@hotmail.com | Bend | Inactive | $811.45 |
Dillon Olson @jeanie.haley | dorcas_botsford@hotmail.com | Deliafort | Active | $543.63 |
Table with images
Table No Horizontal Lines
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Ronnie Schiller | devin7@hotmail.com | Staceyside | Inactive | $949.80 |
| Cedric Cormier | meda72@gmail.com | North Mellie | Inactive | $391.86 |
| Dr. Elliott Gleason | foster_hartmann@gmail.com | Port Astrid | Active | $411.20 |
| Stanford Yost | euna.dach15@gmail.com | Brockton | Inactive | $468.57 |
| Minnie Durgan | alton75@hotmail.com | Ratkeberg | Inactive | $509.74 |
| Total | $2,731.17 | |||
Table without horizontal dividers
Striped Tabled
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Lafayette Mayer | carole44@yahoo.com | West Madilyn | Inactive | $566.47 |
| Rudolph Mayert | chester.huel11@yahoo.com | Hendersonville | Active | $944.62 |
| Ryleigh Kassulke | isac_konopelski18@gmail.com | Port Rosanna | Inactive | $535.58 |
| Jodi Leannon | jessyca.howe@hotmail.com | New Deja | Inactive | $1,011.87 |
| Harold Lebsack | eddie47@hotmail.com | North Miami | Inactive | $456.69 |
| Total | $3,515.23 | |||
Striped table
Vertical Lines
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Marjory Bartoletti I | jaycee.hahn@yahoo.com | East Bella | Active | $72.83 |
| Devan Runte | maria_ritchie58@hotmail.com | Cristmouth | Inactive | $1,119.16 |
| Sheryl Zemlak | stuart.bogan@gmail.com | North Kianhaven | Inactive | $555.37 |
| Kelli Littel | bernice45@hotmail.com | Santa Barbara | Active | $495.72 |
| Lowell Rosenbaum | johnny.pfeffer@gmail.com | Port Cordellboro | Active | $1,114.48 |
| Total | $3,357.56 | |||
Table with vertical lines
Dense Table
| Name | Release Year | Developer | Typing | Paradigm | Extension | Latest Version | Popularity |
|---|---|---|---|---|---|---|---|
| JavaScript | 1995 | Brendan Eich | Dynamic | Multi-paradigm | .js | ES2021 | High |
| Python | 1991 | Guido van Rossum | Dynamic | Multi-paradigm | .py | 3.10 | High |
| Java | 1995 | James Gosling | Static | Object-oriented | .java | 17 | High |
| C++ | 1985 | Bjarne Stroustrup | Static | Multi-paradigm | .cpp | C++20 | High |
| Ruby | 1995 | Yukihiro Matsumoto | Dynamic | Multi-paradigm | .rb | 3.0 | Low |
Dense table
Row Selection
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Elaine Becker | kay10@gmail.com | North Kathryn | Inactive | $58.99 | |
| Dortha Weissnat | sylvester_hermann@gmail.com | West Hildastead | Inactive | $1,019.21 | |
| Edgardo Brakus | lelah_cronin@hotmail.com | Celestineville | Inactive | $490.01 | |
| Jose Mueller | michael.schamberger85@yahoo.com | West Hannahaven | Active | $835.26 | |
| Gregg Johnston-Hills II | jeffrey56@yahoo.com | Aniyahview | Inactive | $260.67 | |
| Total | $2,664.14 | ||||
Table with row selection
Card Table
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Clyde Murphy | brandon_erdman17@hotmail.com | New Kieran | Active | $402.47 | |
| Pedro Franey | terrance_kuphal@hotmail.com | San Luis Obispo | Inactive | $64.07 | |
| Humberto Ernser | wellington.kutch-paucek71@gmail.com | Lake Shainabury | Active | $359.32 | |
| Robin Dare | kellie.kerluke29@hotmail.com | Lake Stanley | Inactive | $897.88 | |
| Teresa Mitchell | rodolfo_sipes42@hotmail.com | Dereckside | Inactive | $21.10 | |
| Total | $1,744.84 | ||||
Table with row selection
Vertical Table
| Name | David Kim |
| d.kim@company.com | |
| Location | Seoul, KR |
| Status | Active |
| Balance | $1,000.00 |
Vertical table
Sticky Header 2
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Marlin Farrell DVM | kayla.pfeffer@yahoo.com | Huntington | Active | $645.78 |
| Wallace Champlin | melanie.barton@yahoo.com | Boylefort | Inactive | $312.93 |
| Clay Greenfelder | julius_feest@yahoo.com | Joanneworth | Active | $234.73 |
| Victor Mosciski | candace_mraz-sauer@yahoo.com | Mayerfort | Inactive | $46.55 |
| Faye Cruickshank MD | alessandra11@yahoo.com | Spencerfort | Inactive | $717.91 |
| Mohammed White | jacinto.bosco@gmail.com | Fort Charlie | Active | $737.85 |
| Winifred Halvorson | winifred40@yahoo.com | Lavonnehaven | Inactive | $461.70 |
| Chelsea Leannon | lana_collins@yahoo.com | Gastonport | Active | $866.73 |
| Naomie Rodriguez | lela_lemke@yahoo.com | South Ruben | Inactive | $376.89 |
| Alexandria Kozey | courtney.deckow60@yahoo.com | Hoover | Inactive | $499.69 |
| Manuel Boyer | tess.kris7@hotmail.com | Mannboro | Active | $36.98 |
| Evangeline McKenzie-Heidenreich | kirsten_christiansen70@hotmail.com | Gutkowskishire | Active | $643.10 |
| Karli Kovacek | halie.schiller@hotmail.com | New Marianneside | Inactive | $575.18 |
| Leora Casper | shari69@yahoo.com | Lake Favian | Inactive | $925.83 |
| Jo West | glennie.ankunding@gmail.com | West Griffin | Active | $204.75 |
| Total | $7,286.60 | |||
Table with sticky header
Browser Support
| Desktop browsers | Mobile browsers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chrome | Edge | Firefox | Opera | Safari | Chrome Android | Firefox Android | Opera Android | Safari iOS | Samsung Internet | |
| scroll-timeline | Supported 115 | Supported 115 | Not supported 111 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
| view-timeline | Supported 115 | Supported 115 | Not supported 114 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
| font-size-adjust | Supported 127 | Supported 127 | Not supported 3 | Supported 113 | Supported 16.4 | Supported 127 | Supported 4 | Supported 84 | Supported 16.4 | Not supported No |



