Components
Tanstack Table
A powerful datatable for your app built with TanStack Table.
Source code
Click to see the source code for this component on GitHub. Feel free to copy it and adjust it for your own use.
Installation
Usage
Regular
ID | Amount | Status | Email | |
|---|---|---|---|---|
| L6HtZkxPGg | $662.00 | failed | kerry.kertzmann@yahoo.com | |
| f1UQnJaGsh | $894.00 | processing | gladyce.larson@hotmail.com | |
| dggtWzH1tI | $90.00 | failed | kameron40@gmail.com | |
| TY5yDmRWVR | $858.00 | pending | alfonso5@hotmail.com | |
| RTE1cTsCXO | $113.00 | processing | felipe_lemke68@gmail.com |
Basic
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Casandra Krajcik-Toy | clare.nicolas@gmail.com | West Douglasborough | Active | $966.90 | |
| Ceasar Bogan | sadie_dibbert@gmail.com | South Roland | Inactive | $908.96 | |
| Rafaela Cummerata | quinton86@gmail.com | Joaquinstad | Active | $275.36 | |
| Dominic Fadel | leta_ortiz25@yahoo.com | Heidenreichland | Inactive | $677.14 | |
| Orlando Roob | eleonore43@hotmail.com | Fort Destanyberg | Active | $920.60 | |
| Total | $3,748.96 | ||||
Basic data table made with TanStack Table
Filters
Keyword | Intents | Volume | CPC | Traffic | Link | |
|---|---|---|---|---|---|---|
| react components | I N | 2.5K | 2.5 | 88 | https://www.originui.com | |
| buy react templates | C T | 1.9K | 4.75 | 65 | https://www.originui.com/templates | |
| react ui library | I C | 3.2K | 3.25 | 112 | https://www.originui.com/docs | |
| tailwind components download | T | 890 | 1.95 | 45 | https://www.originui.com/download | |
| react dashboard template free | C T | 4.1K | 5.5 | 156 | https://www.originui.com/templates/dashboard | |
| how to use react components | I | 1.2K | 1.25 | 42 | https://www.originui.com/tutorials | |
| react ui kit premium | C T | 760 | 6.8 | 28 | https://www.originui.com/pricing | |
| react component documentation | I N | 950 | 1.8 | 35 | https://www.originui.com/docs/components |
Data table with filters made with TanStack Table
Simple (Auto-Generated Columns)
Shows zero-config usage with automatic column generation from data keys.
Id | Date | Status | Email | Amount |
|---|---|---|---|---|
| 4600 | 2024-03-11T15:30:00 | paid | james.anderson@example.com | 594 |
| 4599 | 2024-03-11T10:10:00 | failed | mia.white@example.com | 276 |
| 4598 | 2024-03-11T08:50:00 | refunded | william.brown@example.com | 315 |
| 4597 | 2024-03-10T19:45:00 | paid | emma.davis@example.com | 529 |
| 4596 | 2024-03-10T15:55:00 | paid | ethan.harris@example.com | 639 |
Custom Columns
Custom column definitions with formatted cells and styled badges.
# | Date | Status | Email | Amount |
|---|---|---|---|---|
| #4600 | Mar 11, 15:30 | Paid | james.anderson@example.com | $594.00 |
| #4599 | Mar 11, 10:10 | Failed | mia.white@example.com | $276.00 |
| #4598 | Mar 11, 08:50 | Refunded | william.brown@example.com | $315.00 |
| #4597 | Mar 10, 19:45 | Paid | emma.davis@example.com | $529.00 |
| #4596 | Mar 10, 15:55 | Paid | ethan.harris@example.com | $639.00 |
With Slots
Using slots to customize cell rendering with avatars and dropdowns.
User | Email | Role | |
|---|---|---|---|
Lindsay Walton @lindsayw | lindsay.walton@example.com | Member | |
Courtney Henry @courtneyh | courtney.henry@example.com | Admin | |
Tom Cook @tomc | tom.cook@example.com | Member | |
Whitney Francis @whitneyf | whitney.francis@example.com | Admin |
With Footer
Table footer with column totals using aggregation functions.
# | Description | Qty | Amount |
|---|---|---|---|
| 1 | Web Design | 3 | $1,200.00 |
| 2 | Development | 5 | $2,400.00 |
| 3 | Consulting | 2 | $800.00 |
| 4 | Support | 4 | $600.00 |
Total | 14 | $5,000.00 |
Minimal (No Footer)
Clean table without footer controls for simple layouts.
Name | Email | Status |
|---|---|---|
| John Doe | john@example.com | Active |
| Jane Smith | jane@example.com | Active |
| Bob Johnson | bob@example.com | Inactive |
Loading State
Table with loading indicator - includes custom loader slot support.
ID | Product | Category | Price | Stock |
|---|---|---|---|---|
| 3872 | Unbranded Silk Sausages | Kids | $260.22 | 61 |
| 6595 | Soft Silk Soap | Baby | $405.19 | 24 |
| 4876 | Tasty Granite Shoes | Clothing | $31.69 | 3 |
| 9218 | Practical Cotton Fish | Beauty | $484.78 | 98 |
| 6331 | Soft Plastic Shoes | Shoes | $343.05 | 68 |
Server-Side Pagination
Manual pagination with server-side data fetching and search. Enable manual-pagination prop and listen to the @update:pagination event.
ID | Name | Email | Role | Department | Status |
|---|---|---|---|---|---|
| #NX9WP | Dewitt White | melba.streich@gmail.com | Admin | Engineering | Inactive |
| #_ARIH | Vicente Schmidt IV | emerald_bednar79@gmail.com | Member | Sales | Active |
| #1VWO6 | Bradly Dach I | ceasar.ebert@hotmail.com | Viewer | Marketing | Active |
| #XPAZE | Jordon Feil | mauricio36@yahoo.com | Admin | Support | Active |
| #TTSYG | Laury Berge | jerrell.thiel@hotmail.com | Member | Engineering | Active |
| #TISOD | Valentine Sporer | alejandrin_littel@gmail.com | Viewer | Sales | Inactive |
| #UNHKQ | Tremaine Bradtke MD | ceasar.hermann@hotmail.com | Admin | Marketing | Active |
| #PB8W9 | Lyle Shields | shany97@gmail.com | Member | Support | Active |
| #7FGYN | Erwin Wisoky | orland68@gmail.com | Viewer | Engineering | Active |
| #3UJY7 | Dr. Jamison Macejkovic | pink83@gmail.com | Admin | Sales | Active |
Expansion
Expandable rows to display additional details using the expansion feature.
Name | Email | Role | Status | |
|---|---|---|---|---|
| Fidel Lang | oda.crooks@gmail.com | Viewer | Inactive | |
| Duncan Homenick-Douglas | taryn.okeefe53@yahoo.com | Admin | Active | |
| Soledad Crooks | ambrose_stoltenberg@hotmail.com | Viewer | Active | |
| Brandy Metz-Gleason | noe_morar42@gmail.com | Admin | Inactive | |
| Carroll Powlowski | jaclyn.sanford0@yahoo.com | Member | Active | |
| Asa Barton | elnora.flatley10@gmail.com | Admin | Inactive | |
| Antonette Balistreri | cortney_stehr@yahoo.com | Viewer | Inactive | |
| Dewey Adams | israel43@hotmail.com | Admin | Inactive | |
| Moshe McKenzie | merl.marquardt@gmail.com | Admin | Active | |
| Olivia Lesch | gabriella51@yahoo.com | Viewer | Inactive |
Row Pinning
Pin rows to the top or bottom. The table emits update:rowPinning and row-pin so parents can sync state.
| Pin | Name | Email | Department | Status |
|---|---|---|---|---|
| Shane Murray | sherry82@yahoo.com | Support | Inactive | |
| Dave Emmerich | griffin_greenfelder@gmail.com | Sales | Inactive | |
| Marietta Beatty | amani_johnson-damore57@hotmail.com | Engineering | Inactive | |
| Delfina Kilback | webster_jones89@yahoo.com | Sales | Inactive | |
| Murphy Ankunding | tre74@yahoo.com | Support | Active | |
| Dallin Harber-Schinner | ignacio_lind99@yahoo.com | Engineering | Inactive | |
| Leone Schowalter | adelbert.harber@yahoo.com | Support | Active | |
| Shanie Kessler | adrienne.zulauf27@hotmail.com | Sales | Active | |
| Maximillian Medhurst DVM | carmelo.treutel58@gmail.com | Engineering | Inactive | |
| Curtis Hermann | neha.hoppe@hotmail.com | Marketing | Active |
Column Pinning
Opt-in header pin buttons let you pin columns left or right. Pinned columns are sticky to the table edges; override --ui-table-pinned-bg in CSS if you need a different background. Use enable-column-pinning and show-column-pin-buttons to render the controls, and listen to update:columnPinning / column-pin if you need to sync state.
ID | First Name | Last Name | Email | Phone | Address | Department | Status |
|---|---|---|---|---|---|---|---|
| -RV7WM | Jaclyn | Greenholt | jaclyn_greenholt58@gmail.com | (389) 286-3426 | 599 Borer Unions Apt. 499 | Marketing | Inactive |
| S3S0G7 | Hiram | Friesen | hiram.friesen@hotmail.com | (506) 864-9553 | 910 Low Road Suite 395 | Marketing | Active |
| NVKPKW | Marvin | Ondricka | marvin.ondricka15@gmail.com | (741) 974-0939 | 81827 Smith Vista Apt. 326 | Engineering | Inactive |
| NFUUDK | Cheyenne | Boehm | cheyenne.boehm31@yahoo.com | (462) 605-1109 | 13932 Ari Lakes Suite 258 | Engineering | Inactive |
| WTVIQD | Nikki | Kunze | nikki.kunze94@hotmail.com | (684) 513-9604 | 809 Wood Lane Suite 713 | Marketing | Active |
| AMKKO2 | Elvira | Schinner | elvira.schinner@yahoo.com | (903) 519-7281 | 2718 Post Road Suite 528 | Support | Inactive |
| YJAVY9 | Lempi | Lind | lempi_lind@gmail.com | (352) 626-4497 | 821 Oak Avenue Suite 895 | Sales | Inactive |
| DDUOFC | Thora | McGlynn | thora_mcglynn@gmail.com | (930) 344-3991 | 679 E Washington Street Apt. 249 | Engineering | Active |
Context Menu
Name | Email | Role | Department | Status |
|---|---|---|---|---|
| Joanny Green | ansel_kuhlman@yahoo.com | Admin | Sales | Active |
| Claudia Wisozk | jerry.yost-flatley87@hotmail.com | Member | Support | Active |
| Mr. Dakota Beatty | jace46@gmail.com | Viewer | Sales | Active |
| Gerald Thompson | janet.kovacek@gmail.com | Member | Support | Active |
| Sadye Jerde | kate80@hotmail.com | Member | Sales | Active |
| Alton Lebsack | theron_murazik3@yahoo.com | Admin | Marketing | Inactive |
| Tavares Zemlak | alexandro75@yahoo.com | Admin | Sales | Inactive |
| Omar O'Connell | maritza_marvin7@yahoo.com | Admin | Support | Active |
| Hubert Corwin | haylee_cummings99@hotmail.com | Viewer | Sales | Inactive |
| Caleigh Heaney | tito_gislason@gmail.com | Member | Support | Active |